| Sign In | Join Free | My rc363.com |
|
Brand Name : Shenzhen LED World
Model Number : LE-MI 3.91
Certification : CE,RoHS,FCC
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 50,000PCS/Month
Delivery Time : 5~15 days after receiving the deposit
Packaging Details : Carton/Plywood case/Flight case etc.
MTBF : ≥10000 hours
IP Grade : IP31
Avg Power consumption : 280W/m2
PCB : 1 layers
Refresh frequency : ≥60Hz
Module Weight : 0.51kg
Pixel configuration : 1R1G1B
Brightness : 1300cd/SQM
P2.5 indoor full color led display scree modules 160x160 mm High Definition.
Features:
Application:
Suit for advertisement, stage, stadium, exhibition, TV-Show, mansion video wall, shopping mall, banks, schools, bus station, airport, gym, market, factories, monitoring centers, hospitals, bars etc;
Parameter:
| Paramete of P3.91 LED module | ||
| Unit module | Item | Parameter |
| Model Number | LW-MI3.91-250X250-1/16scan | |
| PCB | 1 layers | |
| Module size | 250mm(W)*250mm(H) | |
| Pixel pitch | 3.91mm | |
| Pixel Density | 65536dots/m2 | |
| LED specification | SMD2121 | |
| Pixel resolution | 64dots(W)*64dots(H) | |
| Weight | 0.51kg | |
| Optical parameter | Best viewing distance | 3~30m |
| Best viewing angle | 140°(H)/140°(V) | |
| Pixel configuration | 1R1G1B | |
| Brightness | 1300cd/SQM | |
| Brightness Adjustment | Auto 256 level | |
| Electrical parameter | Working voltage | 5V |
| Avg Power consumption | 280W/m2 | |
| Max Power consumption | 560W/m2 | |
| Current | ≤25mA (single LED) | |
| Driving device | Constant Current driver | |
| Drive type | 1/16 Scan | |
| Refresh frequency | ≥60Hz | |
| Control system | Control system | Linsn Technology |
| Operating system | WIN XP/7/8/10 | |
| Control method | Synchronous control | |
| Communication distance | ≤100m(UTP-5 CABLE) | |
| Main technical parameter | Operating environment | Indoor |
| IP Grade | IP31 | |
| Storage temperature | -30°C~60°C | |
| Working temperature | -20°C~50°C | |
| Operation humidity | 10%~90% | |
| MTBF | ≥10000 hours | |
| Life span | ≥100000 hours | |
| Malfunction dot rate | ≤1/10000 | |
| Blind Dot Rate | <0.0003 | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
Our service:
Product detail:
|
|
140 Degree Commercial Full Color LED Display Module 160x160 Mm Images |